UZZ32 Registry
The UZZ32 Registry contains details of "known" UZZ32 Soarers (including specifications, location etc etc). As of December 2024, the registry contains details of approximately 176 UZZ32 Soarers, 19 of which are known to be scrapped.
By clicking on the arrows in the column headers, the table will be sorted on the relevant field, allowing one to easily see details of, eg, all vehicles located in Australia, scrapped vehicles, the most recently added (or modified) entries, and so on.
UZZ32 Registry
Build Number | Year | Colour / Code | Trim / Code | Options | Modifications & Accessories | Photo | Comments | Vehicle Status | Location | Owner | Information Source | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
010 | 1991 | 6M2 (Green) | Japan | Nosweb.jp | 2023-05-18 | |||||||
031 | 1991 | 6M2 (Green) | sold eBay Aug-2016 | UK | Matthew Robertson | Facebook.com | 2016-09-05 | |||||
032 | 1991 | 6M2 (Green) | LA05 (Spruce) | Reversing camera | Had coils for 10 years, fully reactivated November 2014; 5sp auto A650e gearbox; Transplanted 4.3l engine from SC430, June 2016 | New Zealand | Mike Beck | Owner | 2016-06-27 | |||
038 | 1991 | 6M2 (Green) | LA60 (Spruce) | Australia, VIC, Melbourne | Jack Driver | Soarercentral.com | 2017-02-23 | |||||
047 | 1991 | 6M2 (Green) | deactivated; on coils | Scrapped! | Australia, QLD | Peter Hanley | ALSCforum.com | 2015-02-27 | ||||
049 | 1991 | 6M2 (Green) | Australia, SA | Ramsey Beydoun | planetsoarer.com | 2004-11-17 | ||||||
052 | 1991 | 6M2 (Green) | Being wrecked | Scrapped! | Australia, VIC, Chirnside Park | Peter Goodin | Alscforum.com | 2014-11-07 | ||||
058 | 1991 | Japan | minkara.carview.co.jp | 2014-03-17 | ||||||||
061 | 1991 | 6M2 (Green) | Australia, NSW, Sydney | Pas Sannuto | ALSCforum.com | 2009-04-12 | ||||||
073 | 1991 | 6M2 (Green) | LA05 (Spruce) | Reversing camera | UK | Stephen Johnson | Facebook.com | 2023-02-11 | ||||
076 | 1991 | Ireland, Wicklow | Stephen Carton | Soarerworld.com | 2012-11-11 | |||||||
089 | 1991 | South Africa | Barry du Plessis | Facebook.com | 2014-11-07 | |||||||
101 | 1991 | Australia, NSW, Sydney | 2013-06-01 | |||||||||
103 | 1991 | Scrapped! | Australia, VIC, Melbourne | Peter Taplin | ALSCforum.com | 2013-09-29 | ||||||
105 | 1991 | 6M2 (Green) | Sold 2013-03-31 | UK | Soarerworld.com | 2013-03-31 | ||||||
107 | 1991 | Ireland, Cork | Ed Fitzgerald | Soarerworld.com | 2011-02-05 | |||||||
112 | 1991 | Supercharged, Repainted to Red | Australia, VIC, Melbourne | Peter Taplin | Carsales.com.au | 2013-02-10 | ||||||
126 | 1991 | 6M2 (Green) | LA60 (Spruce) | Scrapped! | UK | Soarerworld.com | 2013-06-04 | |||||
128 | 1991 | 6M2 (Green) | LA60 (Spruce) | UK, Staffordshire | Tom Darby | ALSCforum.com | 2015-05-26 | |||||
131 | 1991 | sold 2013-03-13 | Australia | ALSCforum.com | 2013-03-13 | |||||||
138 | 1991 | Australia, QLD, Yatala | Dan McColl | ALSCforum.com | 2014-01-08 | |||||||
139 | 1991 | 6M2 (Green) | UK, London | Murray Freedman | Soarerworld.com | 2016-10-03 | ||||||
149 | 1991 | 6M2 (Green) | Scrapped! | Australia, WA, Perth | Ekrem Vrbovac | Soarercentral.com | 2015-11-07 | |||||
150 | 1991 | 6M2 (Green) | LA60 (Spruce) | Australia, QLD | ebay | 2013-09-16 | ||||||
151 | 1991 | Malta | Soarerworld.com | 2013-08-04 | ||||||||
159 | 1991 | For sale 2013-10-28 | UK, Berkshire, Reading | Laurence Penney | eBay | 2013-10-28 | ||||||
164 | 1991 | Australia, NSW, Armidale | Richard Crocket | Private message | 2014-01-08 | |||||||
166 | 1991 | Australia, WA, Perth | Anthony Matthews | ALSCforum.com | 2013-04-28 | |||||||
169 | 1991 | 051 (White Pearl) | LA05 (Tan) | Australia, VIC, Geelong | Jade Mills | Private message | 2015-08-05 | |||||
172 | 1991 | 6M2 (Green) | Grey | Norway, Trondheim | Pal Leraand | bildilla.com | 2013-02-10 | |||||
173 | 1991 | 4K9 (Gold) | Australia, NSW | Joshua Jay | Facebook.com | 2022-12-20 | ||||||
176 | 1991 | 6M2 (Green) | LA60 (Spruce) | Australia, VIC | Michael Brew | 2023-04-13 | ||||||
178 | 1991 | 6M2 (Green) | LA60 (Spruce) | Australia, SA, Adelaide | Marcus Shaw | 2023-02-11 | ||||||
182 | 1991 | 6M2 (Green) | LA60 (Spruce) | reversing camera | UK, Surrey, Farnham | Ken Allan | Owner | 2013-09-17 | ||||
191 | 1991 | Blue | Grey | Factory sunroof added by owner | Ireland | Buddy Hempster | Soarerworld.com | 2014-07-19 | ||||
192 | 1991 | Australia, QLD, Emerald | Michael Kohler | Owner | 2014-07-11 | |||||||
194 | 1991 | 6M2 (Green) | LA60 (Spruce) | 18" wheels | Active! | Australia, NSW, Sydney | Michael B | Owner | 2013-02-10 | |||
196 | 1991 | 051 (White Pearl) | Australia, SA, Adelaide | Dylan Campbell | Facebook.com | 2023-03-24 | ||||||
197 | 1991 | JDMstyletuning.com | 2015-01-24 | |||||||||
205 | 1991 | 6M2 (Green) | Scrapped! | Australia, VIC, Sale | James Glindemann | ALSCforum.com | 2014-11-03 | |||||
206 | 1991 | UK, London, Wimbledon | Phil B | Soarerworld.com | 2010-04-01 | |||||||
211 | 1991 | 6M2 (Green) | LA60 (Spruce leather "Greenish Gray") | Respayed Black Metallic, New Leather Black | Australia, VIC, Melbourne | Stephen Criddle | Owner | 2014-08-25 | ||||
218 | 1991 | 051 (White Pearl) | Japan | Planetsoarer.com | 2013-10-07 | |||||||
222 | 1991 | 6M2 (Green) | Australia, WA | Maroth Phan | Soarercentral.com | 2015-04-19 | ||||||
227 | 1991 | 176 (Silver) | Australia, VIC, Melbourne | Rob Hayden | ALSCforum.com | 2014-11-03 | ||||||
242 | 1991 | 051 (White Pearl) | LA05 (Tan) | Scrapped! | Australia, VIC, Melbourne | Rob Hayden | Owner | 2014-01-08 | ||||
249 | 1991 | Ireland | Buddy Hempster | Soarerworld.com | 2014-07-19 | |||||||
263 | 1991 | Australia, VIC, Belgrave | Barry Rowe | bullardrepeatingarms.com | 2013-10-03 | |||||||
275 | 1991 | 6M2 (Green) | USA | braveautointernational.jp | 2015-11-11 | |||||||
279 | 1991 | 051 (White Pearl) | LA05 (Tan) | Japan | Fumio Ohashi | PlanetSoarer.com | 2013-02-10 | |||||
286 | 1991 | Australia, VIC, Melbourne | Lynton Scale | Soarerworld.com | 2011-11-10 | |||||||
293 | 1991 | South Africa | Barry du Plessis | Facebook.com | 2013-02-10 | |||||||
294 | 1991 | 6M2 (Green) | LA60 (Spruce) | Australia, WA, Joondanna | Michael Crimp | Soarercentral.com | 2016-07-26 | |||||
298 | 1991 | Sold 2013-08-01 | Australia | ALSCforum.com | 2013-08-01 | |||||||
310 | 1991 | Australia, NSW, Albury | Tim Schroeter | ALSCforum.com | 2015-04-25 | |||||||
312 | 1991 | Scrapped! | Australia, NSW | Soarercentral.com | 2005-08-11 | |||||||
328 | 1991 | 6M2 (Green) | Niigata, Japan | Toru Izumi | Owner | 2015-01-14 | ||||||
331 | 1991 | Australia, NSW, Sydney | 2013-06-01 | |||||||||
337 | 1991 | Ireland, Cork | Ed Fitzgerald | Soarerworld.com | 2011-02-05 | |||||||
338 | 1991 | 051 (White Pearl) | Japan | jdmvip.com | 2008-10-18 | |||||||
349 | 1991 | stolen/scrapped | Scrapped! | Australia | Soarercentral.com | 2011-07-15 | ||||||
351 | 1991 | 6M2 (Green) | LA60 (Spruce) | rebuilt suspension legs and respray in "special" 6M2 (Aug-2016) | UK, Oxon, Thame | Mark McCabe | Soarerworld.com | 2016-07-25 | ||||
359 | 1991 | 6M2 (Green) | LA60 (Spruce) | Australia, NSW, Sydney | Roland Elliott | ebay.com.au | 2014-08-06 | |||||
366 | 1991 | 051 (White Pearl) | Australia, VIC, Rosebud | Noel Paddle | ALSCforum.com | 2015-11-09 | ||||||
369 | 1991 | 051 (White Pearl) | Australia, VIC, Melbourne | Adam Lonergan | Soarercentral.com | 2013-02-10 | ||||||
375 | 1991 | 6M2 (Green) | LA60 (Spruce) | Scrapped! | UK, Staffordshire | Tom Darby | Soarerworld.com | 2016-01-31 | ||||
378 | 1991 | White | UK | Tony Stirton | Facebook.com | 2017-05-11 | ||||||
381 | 1991 | 051 (White Pearl) | UK, Essex | Sam | Lexus-world.com | 2016-01-31 | ||||||
387 | 1991 | 051 (White Pearl) | LA05 (Tan) | UK | eBay.co.uk | 2016-11-08 | ||||||
397 | 1991 | Australia | Justin Prewett | Facebook.com | 2023-06-15 | |||||||
402 | 1991 | 6M2 (Green) | Australia, VIC | Daryl Demarte | Alscforum.com | 2013-09-14 | ||||||
404 | 1991 | Australia, QLD, Brisbane | Rob Wilson | ALSCforum.com | 2013-02-10 | |||||||
409 | 1991 | 051 (White Pearl) | Scrapped! | Australia, VIC, Melbourne | Rob Hayden | Owner | 2014-01-08 | |||||
410 | 1991 | 176 (Silver) | 20" wheels; Wald bodykit | UK, Stockport | Bryan O'Conner | Soarerworld.com | 2015-08-31 | |||||
419 | 1991 | 176 (Silver) | UK, Stoke-on-Trent | private message | 2014-12-09 | |||||||
420 | 1991 | Russia, Moscow | Nikolay | Soarerworld.com | 2013-10-29 | |||||||
425 | 1991 | 8J5 (Blue) | LA10 (Dark Grey) | UK, Stoke-on-Trent | Dominic Rynkiewicz | Soarerworld.com | 2011-12-04 | |||||
438 | 1991 | Australia | Private message | 2014-01-08 | ||||||||
440 | 1991 | 6M2 (Green) | For sale Aug-2015 | New Zealand | Unknown | www.trademe.co.nz | 2015-08-13 | |||||
445 | 1991 | Supercharged | Australia, NT, Darwin | Nathan Richardson | ALSCforum.com | 2013-02-10 | ||||||
452 | 1991 | 8J5 (Blue) | UK | Soarerworld.com | 2011-11-11 | |||||||
453 | 1991 | Romania | Octav Chelaru | Soarerworld.com | 2012-11-04 | |||||||
458 | 1991 | Gold | Australia | Kevin Svoboda | Facebook.com | 2023-04-14 | ||||||
459 | 1991 | 6M2 (Green) | Australia, VIC, Sale | James Glindemann | ALSCforum.com | 2014-11-03 | ||||||
464 | 1991 | 051 (White Pearl) | Sold 2012-05-11 | Australia | ALSCforum.com | 2012-05-11 | ||||||
476 | 1991 | 051 (White Pearl) | Australia, VIC, Chirnside Park | Peter Goodin | Private message | 2014-01-08 | ||||||
480 | 1991 | Green | Thurston Kent | Facebook.com | 2022-01-05 | |||||||
484 | 1991 | 176 (Silver) | Australia, QLD, Gold Coast | Allan Grice | Private message | 2014-01-08 | ||||||
491 | 1991 | 051 (White Pearl) | LA05 (Tan) | Scrapped! | Australia | ALSCforum.com | 2010-12-09 | |||||
498 | 1991 | 6M2 (Green) | repainted to black | New Zealand, Porirua | Jon Batson | Private message | 2013-11-18 | |||||
510 | 1991 | 176 (Silver) | UK, Nottingham | Vash | Soarerworld.com | 2015-01-18 | ||||||
512 | 1991 | White | Facebook.com | 2023-05-11 | ||||||||
514 | 1991 | LPG conversion | Australia, VIC, Sale | James Glindemann | ALSCforum.com | 2014-11-03 | ||||||
515 | 1991 | 6M2 (Green) | LA05 (Spruce) | UK | Lexusworld.com | 2015-11-27 | ||||||
519 | 1991 | 6M2 (Green) | Australia, ACT, Canberra | Facebook.com | 2013-09-26 | |||||||
526 | 1991 | 6M2 (Green) | Australia, WA | Justin McLernon | Soarercentral.com | 2012-07-23 | ||||||
528 | 1991 | 6M2 (Green) | UK, Hampshire | Paul Gembidge | Soarerworld.com | 2011-11-12 | ||||||
530 | 1991 | Canada, Toronto | Leonel Machado | Soarerworld.com | 2013-10-03 | |||||||
534 | 1991 | UK, Essex, Southend | Gary Wells | Soarerworld.com | 2010-06-12 | |||||||
537 | 1991 | Casey Jay Barbour | Facebook.com | 2017-04-30 | ||||||||
556 | 1991 | White | Brown | Australia | Damien Nikiforides | Soarercentral.com | 2022-12-11 | |||||
568 | 1991 | 051 (White Pearl) | UK, Staffordshire | Tom Darby | Soarerworld.com | 2013-04-21 | ||||||
570 | 1991 | Scrapped! | Australia, QLD, Yatala | Dan McColl | ALSCforum.com | 2014-11-03 | ||||||
573 | 1991 | 051 (White Pearl) | LA05 (Tan) | Australia, QLD, Gladstone | Dale Cram | Soarercentral.com | 2015-02-08 | |||||
576 | 1991 | UK | John Little | Facebook.com | 2014-11-06 | |||||||
579 | 1991 | Supercharged | Australia, VIC, Melbourne | Rob Hayden | Owner | 2014-01-08 | ||||||
584 | 1991 | 176 (Silver) | Australia, VIC, Sale | James Glindemann | Soarerworld.com | 2013-09-07 | ||||||
592 | 1991 | 051 (White Pearl) | UK | Mark Heatley | Soarerworld.com | 2014-03-15 | ||||||
594 | 1991 | 6M2 (Green) | Supercharged, Resprayed, Auto Couture numbered and plated genuine body kit, WORK Ewing three piece rims (fronts 18"x8.5"ET48, rears 18"x10"ET46 | Australia, VIC, Melbourne | Rob Hayden | Owner | 2015-06-30 | |||||
599 | 1991 | 6M2 (Green) | Richard Meuris | Facebook.com | 2023-05-11 | |||||||
601 | 1991 | 4K9 (Gold) | LA05 (Tan) | reversing camera | UK, Cornwall | Matty Jasper | Soarerworld.com | 2015-08-23 | ||||
605 | 1991 | 4K9 (Gold) | LA05 (Tan) | Reversing camera | Repainted to Pearl White | Australia, ACT, Canberra | Jeff Bunsell | Soarercentral.com | 2016-04-07 | |||
610 | 1991 | New Zealand | Facebook.com | 2023-05-11 | ||||||||
612 | 1991 | 8J5 (Blue) | Australia, WA | Maroth Phan | Soarercentral.com | 2015-04-19 | ||||||
627 | 1991 | 051 (White Pearl) | LA05 Tan | Australia, QLD, Brisbane | Jan Heinrich | Soarercentral.com | 06-07-2016 | |||||
629 | 1991 | 051 (White Pearl) | LA05 Tan | Scrapped! | UK | Jake Purches | Facebook.com | 2016-09-09 | ||||
631 | 1991 | 6M2 (Green) | Rego cancelled 2007 - Possibly scrapped? | New Zealand | Richard S | Carjam.co.nz | 2015-05-07 | |||||
634 | 1991 | 8J5 (Blue) | Australia, VIC | Haydn Noy | Soarerworld.com | 2014-07-29 | ||||||
647 | 1991 | 8J5 (Blue) | LA10 | Supercharged | Australia, VIC, Melbourne | Rob Hayden | ALSCforum.com | 2014-11-03 | ||||
648 | 1991 | China, HONG KONG | Alex Chong | Facebook.com | 2014-11-05 | |||||||
652 | 1991 | 8J5 (Blue) - now Red | UK | Lee Horn | Facebook.com | 2023-04-27 | ||||||
654 | 1991 | 051 (White Pearl) | Australia, VIC, Melbourne | Akrawichien Supadej | ALSCforum.com | 2009-10-16 | ||||||
662 | 1991 | 4K9 (Gold) | sold eBay 2016-01-29 | UK | Soarerworld.com | 2013-01-10 | ||||||
663 | 1991 | Australia, SA, Adelaide | Peter Scott | Planetsoarer.com | 2007 | |||||||
664 | 1991 | New Zealand, Auckland | John Lucas | ALSCforum.com | 2013-02-10 | |||||||
666 | 1991 | Supercharged; 6 speed auto box from SC430 | Australia, NSW, Sydney | Andrew Losurdo | Soarerworld.com | 2009-11-16 | ||||||
669 | 1991 | 6M2 (Green) | UK | Soarerworld.com | 2014-03-13 | |||||||
670 | 1991 | 6M2 (Green) | UK | Steve Smith | Soarerworld.com | 2016-04-16 | ||||||
673 | 1991 | 051 (White Pearl) | Australia, WA, Perth | Daniel Walker | Facebook.com | 2015-11-05 | ||||||
694 | 1991 | 6M3 (Teal) | LA60 (Spruce) | Supercharged; Coil suspension; respray purple | Australia | ALSCforum.com | 2014-10-26 | |||||
695 | 1991 | Yellow | Scrapped! | Australia, QLD, Mackay | Bevan Suokallio | Facebook.com | 2015-11-04 | |||||
705 | 1991 | 051 (White Pearl) | Australia, NSW, Sydney | Soarercentral.com | 2014-08-31 | |||||||
715 | 1992 | Australia | carsales.com.au | 2013-09-22 | ||||||||
726 | 1992 | 051 (White Pearl) | Scrapped! | New Zealand | Mike Beck | Facebook.com | 2015-01-13 | |||||
738 | 1992 | 6M2 (Green) | LA60 (Spruce) | Australia | Roland Elliott | Facebook.com | 2023-04-03 | |||||
740 | 1992 | Japan, Kyoto | Satoshi Yasuda | Private message | 2013-08-29 | |||||||
746 | 1993 | 6M2 (Green) | For Sale 2015-11-05 | Australia, QLD, Airlie Beach | Kim Heaver | Gumtree | 2015-11-05 | |||||
748 | 1992 | 8J5 (Blue) | Supercharged | Australia, VIC, Chirnside Park | Peter Goodin | Private message | 2014-01-08 | |||||
751 | 1992 | 6M2 (Green) | Australia, VIC, Melbourne | Rob Hayden | Owner | 2014-01-08 | ||||||
753 | 1992 | Scrapped! | Australia, VIC, Melbourne | Richard Meuris | ALSCforum.com | 2013-02-10 | ||||||
765 | 1992 | Japan, Yamanashi, Nirasaki-city | Hajime Muraoka | Private message | 2013-09-29 | |||||||
768 | 1992 | 6M2 (Green) | LA60 (Spruce) | Australia | Planetsoarer.com | 2007 | ||||||
775 | 1992 | Australia, VIC, Melbourne | Rob Hayden | ALSCforum.com | 2014-11-03 | |||||||
780 | 1992 | Repairable write-off at Pickles Auctions | Australia, VIC, Melbourne | Soarercentral.com | 2013-02-10 | |||||||
782 | 1992 | 051 (White Pearl) | UK, Burton upon Trent | Liam Place | Soarerworld.com | 2017-03-28 | ||||||
784 | 1992 | White | Supercharged | Australia | Peter Goodin | Alscforum.com | 2014-11-07 | |||||
790 | 1992 | 6M2 (Green) | Sunroof | for sale 2021-02-21 | Australia, NSW, Albury | Tim Schroeter | Facebook.com.au | 2021-02-21 | ||||
793 | 1993 | 202 (Black) | UK | Glen | Soarerworld.com | 2014-11-08 | ||||||
795 | 1993 | Scrapped! | Australia, NSW, Sydney | ALSCforum.com | 2010-11-25 | |||||||
798 | 1993 | 176 (Silver) | LA60 (Spruce) | Australia, NSW, Sydney | skylinesaustralia.com | 2007-08-28 | ||||||
801 | 1993 | UK | John Little | Facebook.com | 2014-11-06 | |||||||
802 | 1993 | Green (6M2) | Spruce | FOR SALE, May 2023 | Australia, NSW, Sydney | Stephen Cake | Soarercentral.com | 2023-05-30 | ||||
805 | 1993 | Green | Spruce | Sunroof | Australia | Damien Nikiforides | Facebook.com | 2023-05-11 | ||||
806 | 1993 | Green (6M2) | Spruce | Sunroof, Reversing Camera | Australia, NSW, Sydney | 2023-06-09 | ||||||
810 | 1993 | Japan | Soarercentral.com | 2013-05-05 | ||||||||
812 | 1993 | 051 (White Pearl) | New Zealand, Porirua | Jon Batson | Private message | 2013-11-18 | ||||||
821 | 1994 | 202 (Black) | UK, Lincolnshire | Chris Barclay (R.I.P. 2016) | Soarerworld.com | 2013-02-13 | ||||||
825 | 1994 | Germany, Cologne, Bonn | Dominik Muell | Facebook.com | 2023-05-11 | |||||||
826 | 1994 | 1A0 (Bluish Silver Metallic) | LC61 (Spruce) | Reversing camera, sunroof, air purifier | 18" wheels | Active! | Australia, NSW, Sydney | Michael B | Owner | 2013-02-10 | ||
836 | 1994 | 051 (White Pearl) | LA05 (Tan) | UK | Lawrence Gameson | Soarerworld.com | 2012-01-02 | |||||
837 | 1994 | 1A0 (Bluish Silver Metallic) | Australia, VIC, Melbourne | Jim Burrough | ALSCforum.com | 2013-02-10 | ||||||
838 | 1994 | 3L2 (Red) | LC20 | UK, Watford | Keith Robinson | Soarerworld.com | 2015-08-16 | |||||
839 | 1994 | 3L2 (Red) | Black | Brunei | Zul Idris | Soarercentral.com | 2007 | |||||
841 | 1994 | 8J5 (Dark Blue Mica phthalocyanine) | LA60 (Spruce) | reversing camera | Japan, Tokyo | kenji kawkatsu | minkara.carview.co.jp | 2014-03-16 | ||||
853 | 1994 | 202 (Black) | Black | supercharged | Australia, QLD, Mission Beach | Mario Lentini | ALSCforum.com | 2013-02-10 | ||||
855 | 1994 | 202 (Black) | LC20 (Black) | Reversing camera, sunroof, heated seats | Australia, VIC, Ballarat | Chris C | Owner | 2014-11-29 | ||||
857 | 1995 | 202 (Black) | Black | Australia, VIC, Melbourne | Rhys Bowman | Soarercentral.com | 2016-10-25 | |||||
858 | 1995 | supercharged | Australia, VIC, Ballarat | Phil Ryrie | Soarerworld.com | 2014-05-05 | ||||||
865 | 1995 | 6M2 (Green) | LC61 (Spruce) | Japan, Niigata pre. | Toru Sckop Izumi | Facebook.com | 2023-11-08 | |||||
866 | 1995 | 3L2 (Red) | Black | Australia, VIC, Sale | James Glindemann | Soarerworld.com | 2013-09-07 | |||||
867 | 1995 | Blue (was 6M2 (Green)) | Australia | Nunovyr Bizniss | Facebook.com | 2023-03-26 | ||||||
868 | 1996 | 8J5 (Blue) | LC61 (grey) | Australia, TAS, Hobart | Michael Figg | Planetsoarer.com | 2007 | |||||
871 | 1996 | 6M2 (Green) | LC61 (grey) | For sale | Australia, NSW, Newtown | Mark | Carsales.com.au | 2014-11-01 | ||||
872 | 1996 | 051 (White Pearl) | Australia | Jay Asghari | ALSCforum.com | 2014-04-16 | ||||||
AUTOSPEED | 199x | Widebody kit | Stolen; never recovered | Scrapped! | Australia, VIC | Autospeed.com | 2002-06-04 | |||||
MINKARA2 | 199x | Japan | minkara.carview.co.jp | 2013-10-07 | ||||||||
LATE | 1996 | Japan | 2014-03-16 |
Individual Pages for each Vehicle
In addition, a dedicated page is available for each vehicle, containing further information (eg additional photos, owner history etc). These pages are accessed by clicking on the respective build number (or photo, if there is one) in the main listing.
Updating the registry
To add or update details about a vehicle, simply register on the website and make the appropriate edits. Alternatively, if you would rather have someone assist with this, please request help. Please also ensure that the data is in a consistent format (eg, Location as "Country, State, Town" and Vehicle Status as "Active!" or "Scrapped!") to help facilitate eg the display of sorted information.
If you would like to enter details of a UZZ32 Soarer when the build number is not known, eg if you have seen a vehicle online and it is clear (not just from the seller's claims, but from photos of eg the engine bay) that it really is a UZZ32:
- Make sure that the vehicle does not already seem to be listed on this site.
- Attempt to contact the owner to verify the data and enter the actual build number.
- Use a temporary identifier (eg rego number when advertised) until the "real" number is confirmed.
Data accuracy, References and Quality of information
For the register to be useful, the information must be of a high quality. Editors need to ensure that the information provided is as accurate as possible and that it can be verified by others. References (including eg sources, URLs and dates) should be added whereever possible as this helps ensure that information is verifiable and that credit is attributed to other sources where applicable.
Adding photos and additional information on a vehicle
To add a photo of the vehicle, upload the file (maximum size 2MB) with a file name matching the build number (eg, 826.jpg). Then, edit the description to link to the (automatically generated) thumbnail version of the photo. Similarly, add the photo (in the standard size of 800 pixels wide) in the page specific to that vehicle. NB. You only need to upload one file, the system then generates copies in different sizes as required.
If the photo is from another source, make sure to include a link acknowledging the source.
Similarly, additional text can be added as required.
When adding more than one photo for the same vehicle, use only the "main" photo on the registry page, and put any additional photos on the page specific to that particular vehicle. This avoids cluttering up the vehicle registry "summary" listing, while still allowing multiple photos to be added when desired. Name these photos eg 826b.jpg, 826c.jpg etc so that it is clear which vehicle they relate to.
A template is available to simplify creation of individual pages
Copying this format ensures that vehicle information is in a standard layout, and - perhaps more importantly - that the “tags” used for categorisation and automated counts of the number of known and/or scrapped vehicles is correct.
Potential privacy issues
Please remember to respect the privacy of others. Many owners are proud of their vehicles and don't mind seeing their names (but probably not addresses) in print, while others prefer to keep a lower profile.
- Names of owners should only be included when this information is already public knowledge (eg listed on another public website) and/or the owner has given their consent or updated their info.
- Registration numbers are generally best excluded but may be appropriate when a vehicle is publicly advertised and the rego number is quoted in the advert
- Take care when uploading photos to ensure that registration numbers are not inadvertently shown.
The "info source" column is used to identify the source of the data (eg, E-Bay, Carsales.com.au etc etc). Similarly, the full source URL (including the date of access) is included on the individual page for each vehicle.