Brake Pads & Discs / Rotors: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== System Design == | |||
The braking system is largely a conventional design (Disc brakes front & rear). | |||
== Changing Brake Pads == | |||
== Changing Brake Discs / Rotors == | |||
=== Specifications and part numbers === | |||
==== Front ==== | |||
Toyota part number is ________ | |||
This is shared with the JZZ30 (Twin Turbo) Soarer, and also the same as on the US-spec SC400. It is however different to the UZZ31 (Airbag V8) Soarer | |||
Part numbers from other vendors include: | |||
==== Rear ==== | |||
Toyota part number is ________ | |||
This is shared with the JZZ30 (Twin Turbo) Soarer, and also the same as on the US-spec SC400. It is however different to the UZZ31 (Airbag V8) Soarer | |||
Part numbers from other vendors include: | |||
== Bleeding the brakes == | |||
== Flusing the brake fluid == | |||
== Brake Fluids == | |||
== Safety == | |||
Safety is paramount when working on any vehicle, and particularly on the brakes. Areas to consider include: | |||
* If you are not sure what you are doing, get a professional to do it | |||
* Ensure the vehicle is safely raised (using stands rather than a jack) before getting under any part of the vehicle | |||
* Brake pads (and the associated dust) no longer contain asbestos, but the fine dust is unlikely to be good for you... | |||
* Brake fluid damages car paint. It's unlikely to be good for people, either... | |||
* Bleed out any air that may have entered the brake system before considering the job complete | |||
* | |||
__Front discs__ | __Front discs__ | ||
Line 8: | Line 48: | ||
Lexus Part Number: 43512-50100 Is also referenced, with suggestion that this also fits various other lexus models | Lexus Part Number: 43512-50100 Is also referenced, with suggestion that this also fits various other lexus models | ||
Part numbers | |||
Common issues | |||
Caliper Sliding pins stuck | |||
Safety |
Revision as of 21:41, 3 April 2015
System Design
The braking system is largely a conventional design (Disc brakes front & rear).
Changing Brake Pads
Changing Brake Discs / Rotors
Specifications and part numbers
Front
Toyota part number is ________ This is shared with the JZZ30 (Twin Turbo) Soarer, and also the same as on the US-spec SC400. It is however different to the UZZ31 (Airbag V8) Soarer Part numbers from other vendors include:
Rear
Toyota part number is ________ This is shared with the JZZ30 (Twin Turbo) Soarer, and also the same as on the US-spec SC400. It is however different to the UZZ31 (Airbag V8) Soarer Part numbers from other vendors include:
Bleeding the brakes
Flusing the brake fluid
Brake Fluids
Safety
Safety is paramount when working on any vehicle, and particularly on the brakes. Areas to consider include:
- If you are not sure what you are doing, get a professional to do it
- Ensure the vehicle is safely raised (using stands rather than a jack) before getting under any part of the vehicle
- Brake pads (and the associated dust) no longer contain asbestos, but the fine dust is unlikely to be good for you...
- Brake fluid damages car paint. It's unlikely to be good for people, either...
- Bleed out any air that may have entered the brake system before considering the job complete
__Front discs__
43512-24051
Amayama show 43512-24071 as a replacement.
Ebay shows Brembo 25555 as a replacement.
Lexus Part Number: 43512-50100 Is also referenced, with suggestion that this also fits various other lexus models
Part numbers
Common issues
Caliper Sliding pins stuck
Safety