Active Suspension: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[file:Active Suspension on the track (preview).jpg | thumb | [https://youtu.be/R33W3e3-RsA Click here for video] ]] | |||
[[file:Active Suspension Test (preview).jpg | thumb | [https://youtu.be/TSNVSDzKc2s Click here for video] ]] | [[file:Active Suspension Test (preview).jpg | thumb | [https://youtu.be/TSNVSDzKc2s Click here for video] ]] | ||
[https://youtu.be/TSNVSDzKc2s demo of suspension test mode] | [https://youtu.be/TSNVSDzKc2s demo of suspension test mode] | ||
UZZ32 - No or low body roll, short radius turn, no understeer. Weight shift controlled. | |||
JZZ30 - High level of body roll, long radius turn, understeer present, weight shift present. | |||
Source: | |||
* https://youtu.be/TSNVSDzKc2s, accessed 2023-05-17 | |||
* https://youtu.be/R33W3e3-RsA, accessed 2023-05-18 |
Latest revision as of 02:20, 18 May 2023
UZZ32 - No or low body roll, short radius turn, no understeer. Weight shift controlled. JZZ30 - High level of body roll, long radius turn, understeer present, weight shift present.
Source:
- https://youtu.be/TSNVSDzKc2s, accessed 2023-05-17
- https://youtu.be/R33W3e3-RsA, accessed 2023-05-18