UZZ32 Registry: Difference between revisions
m (→UZZ32 Registry) |
|||
Line 16: | Line 16: | ||
|- | |- | ||
! [[150]] | ! [[150]] | ||
| 1991 || Green || Spruce|| || || || || Australia, Queensland || || e-bay || 2013-09-15 | | 1991 || 6M2 (Green) || LA60 (Spruce)|| || || || || Australia, Queensland || || e-bay || 2013-09-15 | ||
|- | |- | ||
! [[169]] | ! [[169]] |
Revision as of 11:35, 16 September 2013
The UZZ32 Registry contains details of "known" UZZ32 Soarers (including specifications, location etc etc). By clicking on the arrows in the column headers, the table will be sorted on the relevant field, allowing one to easily see details of, eg, all vehicles located in Australia, the most recently added entries, and so on.
UZZ32 Registry
Build Number | Year | Colour / Code | Trim / Code | Options | Modifications & Accessories | Photo | Comments | Location | Owner | Information Source | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
150 | 1991 | 6M2 (Green) | LA60 (Spruce) | Australia, Queensland | e-bay | 2013-09-15 | |||||
169 | 1991 | White | Tan | Australia, Brisbane | E-bay | 2013-02-10 | |||||
172 | 1991 | Green | Grey | Norway, Trondheim | Soarerworld.com | 2013-02-10 | |||||
194 | 1991 | Green | Spruce | Australia, Sydney | MichaelB | Owner | 2013-02-10 | ||||
279 | 1991 | 051 (White) | LA05 (Tan) | Japan | Fumio Ohashi | PlanetSoarer.com | 2013-02-10 | ||||
293 | South Africa | 2013-02-10 | |||||||||
369 | Australia, Melbourne | Adam Lonergan | ALSCforum.com | 2013-02-10 | |||||||
404 | Australia, Brisbane | Rob Wilson | ALSCforum.com | 2013-02-10 | |||||||
445 | Australia, Darwin | Nathan Richardson | ALSCforum.com | 2013-02-10 | |||||||
484 | Silver | Carsales.com.au TQE367 | 2013-02-10 | ||||||||
514 | Australia, QLD, Cabbolture | John Stafford | ALSCforum.com | 2013-02-10 | |||||||
664 | New Zealand, Auckland | John Lucas | ALSCforum.com | 2013-02-10 | |||||||
673 | Australia, Perth | Soarerworld.com | 2013-02-10 | ||||||||
753 | Written off | Australia, Melbourne | Richard Meuris | ALSCforum.com | 2013-02-10 | ||||||
780 | Repairable write-off at Picles Auctions | Australia, Melbourne | Soarercentral.com | 2013-02-10 | |||||||
826 | 1994 | 1A0 (Bluish Silver Metallic) | LC61 (Spruce) | Reversing camera, sunroof, air purifier | 18" wheels | Australia, Sydney | User:MichaelB | Owner | 2013-02-10 | ||
837 | Australia, Melbourne | Jim Burroughs | ALSCforum.com | 2013-02-10 | |||||||
853 | Australia, QLD, Mission Beach | Mario Lentini | ALSCforum.com | 2013-02-10 | |||||||
855 | Australia, | Soarerworld.com | 2013-02-10 | ||||||||
??? | Australia, Melbourne | Carsales.com.au (ZAF 049) | 2013-02-10 | ||||||||
??? | Australia, Melbourne | Carsales.com.au (FASTY) | 2013-02-10 |
Individual Pages for each Vehicle
In addition, a dedicated page is available for each vehicle, containing further information (eg additional photos, owner history etc). These pages are accessed by clicking on the respective build number in the main listing.
Updating the registry
To add or update details about a vehicle, simply register on the website and make the appropriate edits. Alternatively, if you would rather have someone assist with this, please request help. Please also ensure that the data is in a consistent format (eg, locations as "Country, State, Town") to help facilitate eg the display of sorted information.
Potential privacy issues
Please remember to respect the privacy of others. Many owners are proud of their vehicles and don't mind seeing their names (but probably not addresses) in print, while others prefer to keep a lower profile. The "info source" column is used to identify the source of the data (eg, E-Bay, Carsales.com.au etc etc). Registration numbers are generally best excluded but may be appropriate when a vehicle is publicly advertised.