UZZ32 Registry: Difference between revisions
Line 31: | Line 31: | ||
|- | |- | ||
! [[182]] | ! [[182]] | ||
| 1991 || Green || || reversing camera || || || || UK, Surrey, Farnham || | | 1991 || Green || || reversing camera || || [[File:182.jpg|thumb]] || || UK, Surrey, Farnham || Ken Allan || Owner || 2013-09-17 | ||
|- | |- | ||
! [[194]] | ! [[194]] |
Revision as of 11:37, 23 September 2013
The UZZ32 Registry contains details of "known" UZZ32 Soarers (including specifications, location etc etc). By clicking on the arrows in the column headers, the table will be sorted on the relevant field, allowing one to easily see details of, eg, all vehicles located in Australia, the most recently added entries, and so on.
UZZ32 Registry
Build Number | Year | Colour / Code | Trim / Code | Options | Modifications & Accessories | Photo | Comments | Location | Owner | Information Source | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
061 | 1991 | Green | Australia, NSW, Sydney | Pas Sannuto | ALSCforum.com | 2009-04-12 | |||||
076 | 1991 | Ireland, Wicklow | Stephen Carton | Soarerworld.com | 2012-11-11 | ||||||
150 | 1991 | 6M2 (Green) | LA60 (Spruce) | Australia, QLD | e-bay | 2013-09-16 | |||||
169 | 1991 | White | Tan | Australia, QLD, Brisbane | E-bay | 2013-02-10 | |||||
172 | 1991 | Green | Grey | Norway, Trondheim | Soarerworld.com | 2013-02-10 | |||||
182 | 1991 | Green | reversing camera | UK, Surrey, Farnham | Ken Allan | Owner | 2013-09-17 | ||||
194 | 1991 | 6M2 (Green) | LA60 (Spruce) | 18" wheels | Australia, NSW, Sydney | MichaelB | Owner | 2013-02-10 | |||
279 | 1991 | 051 (White) | LA05 (Tan) | Japan | Fumio Ohashi | PlanetSoarer.com | 2013-02-10 | ||||
293 | South Africa | 2013-02-10 | |||||||||
369 | Australia, VIC, Melbourne | Adam Lonergan | ALSCforum.com | 2013-02-10 | |||||||
404 | Australia, QLD, Brisbane | Rob Wilson | ALSCforum.com | 2013-02-10 | |||||||
445 | Australia, NT, Darwin | Nathan Richardson | ALSCforum.com | 2013-02-10 | |||||||
484 | Silver | Australia | Carsales.com.au | 2013-09-22 | |||||||
514 | Australia, QLD, Cabbolture | John Stafford | ALSCforum.com | 2013-02-10 | |||||||
664 | New Zealand, Auckland | John Lucas | ALSCforum.com | 2013-02-10 | |||||||
673 | Australia, WA, Perth | Soarerworld.com | 2013-02-10 | ||||||||
715 | Australia | carsales.com.au | 2013-09-22 | ||||||||
753 | Written off | Australia, VIC, Melbourne | Richard Meuris | ALSCforum.com | 2013-02-10 | ||||||
780 | Repairable write-off at Picles Auctions | Australia, VIC, Melbourne | Soarercentral.com | 2013-02-10 | |||||||
826 | 1994 | 1A0 (Bluish Silver Metallic) | LC61 (Spruce) | Reversing camera, sunroof, air purifier | 18" wheels | Australia, NSW, Sydney | User:MichaelB | Owner | 2013-02-10 | ||
837 | Australia, VIC, Melbourne | Jim Burroughs | ALSCforum.com | 2013-02-10 | |||||||
853 | Australia, QLD, Mission Beach | Mario Lentini | ALSCforum.com | 2013-02-10 | |||||||
855 | Australia | Soarerworld.com | 2013-02-10 | ||||||||
ZAF049 | Australia, VIC, Melbourne | Carsales.com.au (ZAF 049) | 2013-02-10 | ||||||||
FASTY | Australia, VIC, Melbourne | Carsales.com.au (FASTY) | 2013-02-10 | ||||||||
UZZ32L | Gold | Australia, NSW | Carsales.com.au (UZZ32L) | 2013-09-22 |
Individual Pages for each Vehicle
In addition, a dedicated page is available for each vehicle, containing further information (eg additional photos, owner history etc). These pages are accessed by clicking on the respective build number in the main listing.
Updating the registry
To add or update details about a vehicle, simply register on the website and make the appropriate edits. Alternatively, if you would rather have someone assist with this, please request help. Please also ensure that the data is in a consistent format (eg, locations as "Country, State, Town") to help facilitate eg the display of sorted information.
Adding photos
To add a photo of the vehicle, upload the file (maximum size 2MB) with a file name matching the build number (eg, 826.jpg). Then, edit the description to link to the (automatically generated) thumbnail version of the photo. Similarly, add the photo (in the standard size of 800 pixels wide) in the page specific to that vehicle. NB. You only need to upload one file, the system then generates copies in different sizes as required.
If the photo is from another source, make sure to include a link acknowledging the source.
When adding more than one photo for the same vehicle, use only the "main" photo on the registry page, and put any additional photos on the page specific to that particular vehicle. This avoids cluttering up the vehicle registry "summary" listing, while still allowing multiple photos to be added when desired.
Potential privacy issues
Please remember to respect the privacy of others. Many owners are proud of their vehicles and don't mind seeing their names (but probably not addresses) in print, while others prefer to keep a lower profile. The "info source" column is used to identify the source of the data (eg, E-Bay, Carsales.com.au etc etc). Registration numbers are generally best excluded but may be appropriate when a vehicle is publicly advertised.