EMV - Elektro Multi Vision: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The Elektro Multi Vision interface is used for: | The Elektro Multi Vision interface is used for: | ||
[[file:Emv - fuel consumption - night mode.jpg|thumb|Fuel Consumption|link=Fuel Consumption]] | |||
* Climate Control | * Climate Control | ||
* Satellite Navigation (not compatible with newer systems such as GPS) | * Satellite Navigation (not compatible with newer systems such as GPS) | ||
* Audio controls (AM & FM Radio, CD stacker, DPS) | * Audio controls (AM & FM Radio, CD stacker, DPS) | ||
* Trip Computer | * Trip Computer showing eg Fuel consumption, distance to empty, most recent trips | ||
* Service Reminders | * Service Reminders | ||
* Calendar and personal organiser | * Calendar and personal organiser | ||
* System diagnostics | * System diagnostics | ||
Revision as of 01:02, 4 April 2015
The Elektro Multi Vision interface is used for:
- Climate Control
- Satellite Navigation (not compatible with newer systems such as GPS)
- Audio controls (AM & FM Radio, CD stacker, DPS)
- Trip Computer showing eg Fuel consumption, distance to empty, most recent trips
- Service Reminders
- Calendar and personal organiser
- System diagnostics