Digital dash: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
[[File:Final Fuel Warning message.jpg|thumb|Digital dash (displaying ‘’Low Fuel’’ warning)]] | [[File:Final Fuel Warning message.jpg|thumb|Digital dash (displaying ‘’Low Fuel’’ warning)]] | ||
Many of the system messages are in Japanese and you may wish to retain a copy of the [[Dash | === Japanese language === | ||
Many of the system messages are in Japanese and you may wish to retain a copy of the [[Soarer Dash Warning Messages | translated Warning Messages]]. | |||
[[File:Dash warnings (thumbnail).jpg | thumb | Soarer Dash Warning Messages]] | [[File:Dash warnings (thumbnail).jpg | thumb | Soarer Dash Warning Messages]] | ||
=== Common Dash Problems and fixes === | |||
* Capacitors in the dash go bad, causing eg “[[Blinky Dash]]”. | |||
* The Odometer LCD leaks, gradually becoming unreadable. Replacing that LCD solves this and doesn’t not affect the Odometer reading | |||
* Replacing the dash with a compatible one (ie a UZZ31 one will work, though UZZ32 specific messages will then not be available) is possible but will impact the odometer reading |
Revision as of 11:43, 15 April 2023
Features
The UZZ32 Soarer has a Digital Dash that displays Speed, Odometer and System Messages digitally.
Japanese language
Many of the system messages are in Japanese and you may wish to retain a copy of the translated Warning Messages.
Common Dash Problems and fixes
- Capacitors in the dash go bad, causing eg “Blinky Dash”.
- The Odometer LCD leaks, gradually becoming unreadable. Replacing that LCD solves this and doesn’t not affect the Odometer reading
- Replacing the dash with a compatible one (ie a UZZ31 one will work, though UZZ32 specific messages will then not be available) is possible but will impact the odometer reading